Sunday 07/13 |
5:16 AM | L | 0.1′ |
10:58 AM | H | 3.7′ |
5:09 PM | L | 0.2′ |
11:15 PM | H | 4.1′ |
|
Monday 07/14 |
5:49 AM | L | 0.0′ |
11:45 AM | H | 3.8′ |
5:54 PM | L | 0.2′ |
|
Tuesday 07/15 |
12:02 AM | H | 4.0′ |
6:23 AM | L | 0.0′ |
12:35 PM | H | 3.9′ |
6:41 PM | L | 0.3′ |
|
Wednesday 07/16 |
12:53 AM | H | 3.9′ |
7:02 AM | L | 0.0′ |
1:26 PM | H | 4.0′ |
7:36 PM | L | 0.5′ |
|
Thursday 07/17 |
1:46 AM | H | 3.7′ |
7:48 AM | L | 0.1′ |
2:19 PM | H | 4.1′ |
8:47 PM | L | 0.6′ |
|
Friday 07/18 |
2:41 AM | H | 3.5′ |
8:42 AM | L | 0.2′ |
3:14 PM | H | 4.2′ |
10:22 PM | L | 0.7′ |
|
Saturday 07/19 |
3:39 AM | H | 3.4′ |
9:43 AM | L | 0.2′ |
4:14 PM | H | 4.2′ |
11:51 PM | L | 0.6′ |
|