Tuesday 07/15 |
12:02 AM | H | 4.0′ |
6:23 AM | L | 0.0′ |
12:35 PM | H | 3.9′ |
6:41 PM | L | 0.3′ |
|
Wednesday 07/16 |
12:53 AM | H | 3.9′ |
7:02 AM | L | 0.0′ |
1:26 PM | H | 4.0′ |
7:36 PM | L | 0.5′ |
|
Thursday 07/17 |
1:46 AM | H | 3.7′ |
7:48 AM | L | 0.1′ |
2:19 PM | H | 4.1′ |
8:47 PM | L | 0.6′ |
|
Friday 07/18 |
2:41 AM | H | 3.5′ |
8:42 AM | L | 0.2′ |
3:14 PM | H | 4.2′ |
10:22 PM | L | 0.7′ |
|
Saturday 07/19 |
3:39 AM | H | 3.4′ |
9:43 AM | L | 0.2′ |
4:14 PM | H | 4.2′ |
11:51 PM | L | 0.6′ |
|
Sunday 07/20 |
4:44 AM | H | 3.3′ |
10:49 AM | L | 0.3′ |
5:21 PM | H | 4.3′ |
|
Monday 07/21 |
12:57 AM | L | 0.5′ |
5:52 AM | H | 3.4′ |
11:55 AM | L | 0.2′ |
6:28 PM | H | 4.4′ |
|