Thursday 11/21 |
12:14 AM | H | 3.4′ |
5:53 AM | L | 0.5′ |
12:42 PM | H | 3.5′ |
7:48 PM | L | 0.7′ |
|
Friday 11/22 |
1:11 AM | H | 3.3′ |
6:54 AM | L | 0.8′ |
1:37 PM | H | 3.3′ |
9:05 PM | L | 0.8′ |
|
Saturday 11/23 |
2:06 AM | H | 3.2′ |
8:24 AM | L | 0.9′ |
2:30 PM | H | 3.1′ |
9:53 PM | L | 0.7′ |
|
Sunday 11/24 |
3:02 AM | H | 3.2′ |
9:58 AM | L | 0.9′ |
3:23 PM | H | 2.9′ |
10:27 PM | L | 0.7′ |
|
Monday 11/25 |
3:57 AM | H | 3.2′ |
10:53 AM | L | 0.8′ |
4:18 PM | H | 2.8′ |
10:55 PM | L | 0.5′ |
|
Tuesday 11/26 |
4:50 AM | H | 3.4′ |
11:35 AM | L | 0.6′ |
5:08 PM | H | 2.8′ |
11:26 PM | L | 0.4′ |
|
Wednesday 11/27 |
5:37 AM | H | 3.5′ |
12:14 PM | L | 0.4′ |
5:53 PM | H | 2.9′ |
11:59 PM | L | 0.3′ |
|