Saturday 09/13 |
1:11 AM | H | 3.7′ |
6:57 AM | L | 0.2′ |
1:41 PM | H | 4.3′ |
8:36 PM | L | 0.7′ |
|
Sunday 09/14 |
2:11 AM | H | 3.5′ |
7:54 AM | L | 0.5′ |
2:43 PM | H | 4.1′ |
10:47 PM | L | 0.8′ |
|
Monday 09/15 |
3:13 AM | H | 3.4′ |
9:10 AM | L | 0.7′ |
3:49 PM | H | 4.0′ |
11:59 PM | L | 0.7′ |
|
Tuesday 09/16 |
4:19 AM | H | 3.4′ |
11:00 AM | L | 0.8′ |
4:59 PM | H | 3.9′ |
|
Wednesday 09/17 |
12:53 AM | L | 0.6′ |
5:27 AM | H | 3.5′ |
12:25 PM | L | 0.6′ |
6:06 PM | H | 4.0′ |
|
Thursday 09/18 |
1:38 AM | L | 0.5′ |
6:29 AM | H | 3.8′ |
1:16 PM | L | 0.5′ |
7:02 PM | H | 4.0′ |
|
Friday 09/19 |
2:13 AM | L | 0.4′ |
7:21 AM | H | 4.0′ |
1:57 PM | L | 0.4′ |
7:49 PM | H | 4.1′ |
|