Wednesday 05/28 |
4:42 AM | L | -0.2′ |
10:06 AM | H | 4.1′ |
4:05 PM | L | -0.3′ |
10:31 PM | H | 4.9′ |
|
Thursday 05/29 |
5:34 AM | L | -0.1′ |
10:59 AM | H | 4.0′ |
4:58 PM | L | -0.1′ |
11:25 PM | H | 4.6′ |
|
Friday 05/30 |
6:23 AM | L | 0.1′ |
11:54 AM | H | 3.9′ |
5:50 PM | L | 0.1′ |
|
Saturday 05/31 |
12:20 AM | H | 4.2′ |
7:14 AM | L | 0.3′ |
12:50 PM | H | 3.8′ |
6:43 PM | L | 0.4′ |
|
Sunday 06/01 |
1:16 AM | H | 3.9′ |
8:13 AM | L | 0.5′ |
1:47 PM | H | 3.7′ |
7:43 PM | L | 0.7′ |
|
Monday 06/02 |
2:10 AM | H | 3.6′ |
9:18 AM | L | 0.6′ |
2:42 PM | H | 3.6′ |
9:07 PM | L | 0.9′ |
|
Tuesday 06/03 |
3:02 AM | H | 3.3′ |
10:09 AM | L | 0.7′ |
3:35 PM | H | 3.6′ |
10:40 PM | L | 0.9′ |
|