Thursday 10/31 |
2:11 AM | L | 0.2′ |
8:25 AM | H | 4.0′ |
2:52 PM | L | 0.2′ |
8:40 PM | H | 3.4′ |
|
Friday 11/01 |
2:43 AM | L | 0.1′ |
8:57 AM | H | 4.0′ |
3:31 PM | L | 0.1′ |
9:14 PM | H | 3.4′ |
|
Saturday 11/02 |
3:17 AM | L | 0.1′ |
9:29 AM | H | 4.0′ |
4:10 PM | L | 0.1′ |
9:49 PM | H | 3.3′ |
|
Sunday 11/03 |
2:53 AM | L | 0.2′ |
9:03 AM | H | 3.9′ |
3:46 PM | L | 0.2′ |
9:27 PM | H | 3.2′ |
|
Monday 11/04 |
3:29 AM | L | 0.2′ |
9:41 AM | H | 3.8′ |
4:22 PM | L | 0.3′ |
10:08 PM | H | 3.1′ |
|
Tuesday 11/05 |
4:06 AM | L | 0.3′ |
10:23 AM | H | 3.7′ |
4:58 PM | L | 0.4′ |
10:55 PM | H | 3.0′ |
|
Wednesday 11/06 |
4:46 AM | L | 0.4′ |
11:13 AM | H | 3.6′ |
5:39 PM | L | 0.6′ |
11:48 PM | H | 3.0′ |
|