Monday 05/05 |
3:38 AM | H | 3.3′ |
11:24 AM | L | 0.6′ |
4:08 PM | H | 3.4′ |
11:35 PM | L | 0.8′ |
|
Tuesday 05/06 |
4:38 AM | H | 3.2′ |
12:05 PM | L | 0.6′ |
5:08 PM | H | 3.5′ |
|
Wednesday 05/07 |
12:24 AM | L | 0.7′ |
5:37 AM | H | 3.1′ |
12:33 PM | L | 0.6′ |
6:05 PM | H | 3.6′ |
|
Thursday 05/08 |
1:01 AM | L | 0.6′ |
6:30 AM | H | 3.1′ |
12:54 PM | L | 0.5′ |
6:53 PM | H | 3.8′ |
|
Friday 05/09 |
1:33 AM | L | 0.5′ |
7:14 AM | H | 3.1′ |
1:18 PM | L | 0.4′ |
7:34 PM | H | 3.9′ |
|
Saturday 05/10 |
2:06 AM | L | 0.3′ |
7:54 AM | H | 3.2′ |
1:49 PM | L | 0.3′ |
8:12 PM | H | 4.0′ |
|
Sunday 05/11 |
2:42 AM | L | 0.2′ |
8:31 AM | H | 3.2′ |
2:23 PM | L | 0.2′ |
8:46 PM | H | 4.0′ |
|