Tuesday 03/02 |
4:36 AM | L | -0.7′ |
10:35 AM | H | 4.0′ |
4:47 PM | L | -0.6′ |
11:04 PM | H | 4.3′ |
|
Wednesday 03/03 |
5:23 AM | L | -0.4′ |
11:27 AM | H | 3.7′ |
5:28 PM | L | -0.5′ |
11:58 PM | H | 4.2′ |
|
Thursday 03/04 |
6:15 AM | L | -0.1′ |
12:23 PM | H | 3.5′ |
6:14 PM | L | -0.2′ |
|
Friday 03/05 |
12:55 AM | H | 4.0′ |
7:22 AM | L | 0.2′ |
1:22 PM | H | 3.2′ |
7:10 PM | L | 0.1′ |
|
Saturday 03/06 |
1:55 AM | H | 3.8′ |
9:28 AM | L | 0.4′ |
2:23 PM | H | 3.1′ |
8:23 PM | L | 0.3′ |
|
Sunday 03/07 |
3:00 AM | H | 3.6′ |
10:59 AM | L | 0.4′ |
3:30 PM | H | 3.0′ |
10:07 PM | L | 0.4′ |
|
Monday 03/08 |
4:11 AM | H | 3.6′ |
12:00 PM | L | 0.3′ |
4:40 PM | H | 3.1′ |
11:37 PM | L | 0.3′ |
|