Tuesday 03/25 |
5:34 AM | H | 3.2′ |
12:42 PM | L | 0.2′ |
6:04 PM | H | 3.1′ |
|
Wednesday 03/26 |
12:41 AM | L | 0.0′ |
6:34 AM | H | 3.5′ |
1:22 PM | L | -0.1′ |
7:00 PM | H | 3.6′ |
|
Thursday 03/27 |
1:35 AM | L | -0.3′ |
7:26 AM | H | 3.9′ |
2:00 PM | L | -0.4′ |
7:50 PM | H | 4.1′ |
|
Friday 03/28 |
2:26 AM | L | -0.5′ |
8:14 AM | H | 4.1′ |
2:40 PM | L | -0.6′ |
8:37 PM | H | 4.6′ |
|
Saturday 03/29 |
3:17 AM | L | -0.7′ |
9:02 AM | H | 4.3′ |
3:21 PM | L | -0.8′ |
9:25 PM | H | 4.8′ |
|
Sunday 03/30 |
4:08 AM | L | -0.8′ |
9:50 AM | H | 4.3′ |
4:04 PM | L | -0.8′ |
10:13 PM | H | 4.9′ |
|
Monday 03/31 |
4:58 AM | L | -0.7′ |
10:40 AM | H | 4.1′ |
4:47 PM | L | -0.7′ |
11:03 PM | H | 4.8′ |
|