Friday 02/21 |
1:59 AM | H | 2.7′ |
9:07 AM | L | 0.8′ |
2:24 PM | H | 2.2′ |
8:39 PM | L | 0.5′ |
|
Saturday 02/22 |
2:56 AM | H | 2.7′ |
10:36 AM | L | 0.7′ |
3:27 PM | H | 2.3′ |
9:56 PM | L | 0.5′ |
|
Sunday 02/23 |
4:06 AM | H | 2.8′ |
11:36 AM | L | 0.5′ |
4:36 PM | H | 2.5′ |
11:05 PM | L | 0.2′ |
|
Monday 02/24 |
5:13 AM | H | 3.1′ |
12:22 PM | L | 0.2′ |
5:37 PM | H | 2.8′ |
|
Tuesday 02/25 |
12:02 AM | L | -0.0′ |
6:07 AM | H | 3.5′ |
1:02 PM | L | -0.1′ |
6:28 PM | H | 3.2′ |
|
Wednesday 02/26 |
12:53 AM | L | -0.3′ |
6:54 AM | H | 3.8′ |
1:41 PM | L | -0.3′ |
7:16 PM | H | 3.7′ |
|
Thursday 02/27 |
1:42 AM | L | -0.6′ |
7:39 AM | H | 4.1′ |
2:19 PM | L | -0.6′ |
8:01 PM | H | 4.1′ |
|