Monday 01/20 |
12:39 AM | H | 3.1′ |
6:38 AM | L | 0.4′ |
12:49 PM | H | 2.6′ |
6:46 PM | L | 0.3′ |
|
Tuesday 01/21 |
1:21 AM | H | 3.0′ |
7:37 AM | L | 0.6′ |
1:30 PM | H | 2.4′ |
7:33 PM | L | 0.4′ |
|
Wednesday 01/22 |
2:04 AM | H | 2.9′ |
8:50 AM | L | 0.7′ |
2:15 PM | H | 2.3′ |
8:30 PM | L | 0.5′ |
|
Thursday 01/23 |
2:51 AM | H | 2.8′ |
10:09 AM | L | 0.7′ |
3:09 PM | H | 2.2′ |
9:33 PM | L | 0.5′ |
|
Friday 01/24 |
3:49 AM | H | 2.8′ |
11:13 AM | L | 0.6′ |
4:13 PM | H | 2.3′ |
10:36 PM | L | 0.3′ |
|
Saturday 01/25 |
4:52 AM | H | 2.9′ |
12:04 PM | L | 0.4′ |
5:16 PM | H | 2.4′ |
11:32 PM | L | 0.2′ |
|
Sunday 01/26 |
5:48 AM | H | 3.2′ |
12:49 PM | L | 0.2′ |
6:09 PM | H | 2.7′ |
|