Sunday 02/16 |
4:43 AM | L | -0.1′ |
10:47 AM | H | 3.1′ |
4:52 PM | L | -0.1′ |
11:11 PM | H | 3.3′ |
|
Monday 02/17 |
5:21 AM | L | 0.1′ |
11:24 AM | H | 2.9′ |
5:24 PM | L | 0.0′ |
11:49 PM | H | 3.1′ |
|
Tuesday 02/18 |
6:01 AM | L | 0.3′ |
12:03 PM | H | 2.6′ |
5:59 PM | L | 0.2′ |
|
Wednesday 02/19 |
12:28 AM | H | 3.0′ |
6:46 AM | L | 0.5′ |
12:45 PM | H | 2.4′ |
6:40 PM | L | 0.3′ |
|
Thursday 02/20 |
1:11 AM | H | 2.8′ |
7:44 AM | L | 0.7′ |
1:32 PM | H | 2.3′ |
7:32 PM | L | 0.5′ |
|
Friday 02/21 |
1:59 AM | H | 2.7′ |
9:07 AM | L | 0.8′ |
2:24 PM | H | 2.2′ |
8:39 PM | L | 0.5′ |
|
Saturday 02/22 |
2:56 AM | H | 2.7′ |
10:36 AM | L | 0.7′ |
3:27 PM | H | 2.3′ |
9:56 PM | L | 0.5′ |
|